|
PRICE LIST - valid 1 August 2007 |
|||||||||||||||||
| All prices are $NZ and include GST. | Setup | Ongoing | |||||||||||||||
| Website Base System : | |||||||||||||||||
WBS - includes
|
$500.00 | Requires Hosting (see below) |
|||||||||||||||
| Monthly Charges: | |||||||||||||||||
| Monthly Hosting | HOS - keeping your website live on the Internet 7 days / 24 hours. All websites require Hosting | $25.00 per month | |||||||||||||||
| Kwik-Az Updating | KUP - All Go Kiwi Internet websites are Kwik-Az Updating enabled so that you can update your own website from a Browser! | No Charge | |||||||||||||||
| Domain Name DNS Services | DNS - Domain Name Server management. Includes DNS Services and Wildcard E-Mail forwarding ( i.e. *****@abc.co.nz will be forwarded to your POP mailbox) | $10.00 per month per Domain Name | |||||||||||||||
| E-Mail Aliases | Unlimited Aliases and E-Mail Forwarding | No Charge (with DNS Services) | |||||||||||||||
| New Zealand Domain Names | .co.nz, .org.nz, .net.nz etc | Provided by your preferred Registrar | |||||||||||||||
| International Domain Names | .com, .org, .net etc | No Charge (with DNS Services) | |||||||||||||||
| Australian Domain Names | .com.au, .org.au, .net.au etc (Note: requires Australian Company registration) | $150.00 per 2 years (with DNS Services) | |||||||||||||||
| UK Domain Names | .co.uk, .org.uk, .net.uk etc | $100.00 per 1 year (with DNS Services) | |||||||||||||||
| Optional Extras | |||||||||||||||||
| Articles Module | ART - this Search Engine Friendly Articles Module is suitable for simple, professional corporate blogging. Comes complete with an RSS feed | $200.00 | N/A | ||||||||||||||
| Blog Module | BLG - a fully functional, comprehensive stand-alone blog Module. Can be used with a separate URL (e.g. http://blog.domain.com). | $300.00 | N/A | ||||||||||||||
| Browser FTP Module | BFM - permits the public to upload a file to you via a Browser based FTP interface | $300.00 | $5.00 per month | ||||||||||||||
| Development & Design | DEV - HTML enhancement, graphics design, image processing additional to the Base System | $90.00 per hour | N/A | ||||||||||||||
| E-Mail Submission Module | ESM - permits the easy collection of e-mail addresses - typically for E-Zines or E-Mail newsletters | $120.00 | N/A | ||||||||||||||
| Equiry/Response Forms | ERF - Changes to contact form and additional Forms charged on an hourly basis | $90.00 per hour | N/A | ||||||||||||||
| Flash Banner Module | FBM - displays an animated Macromedia Flash banner on all or any of your pages - includes design & development of up to 6 images and up to 4 individual movements | $200.00 | N/A | ||||||||||||||
| Flash Movie/Animation | FMV - a Macromedia Flash animation/movie - can be included on all/any page with Kwik-Az Updating - includes design & development | $200.00 | N/A | ||||||||||||||
| Forums Module | FOR - Forums allow public and/or members to post comments on subjects, or themes, managed (moderated) by the website owner | $200.00 | N/A | ||||||||||||||
| Google Analytics | GAN - Google Analytics installed on your website will give you some of the best statistics from your website | $50.00 | N/A | ||||||||||||||
| Image Gallery | IMG - Displays images such as photos in a neat and orderly form on your web pages | $200.00 | N/A | ||||||||||||||
| Interactive Map | IMP - An interactive map installed on your website with co-ordinates preset to your preferred location and key words embedded for SEO advantage | $50.00 | N/A | ||||||||||||||
| Journalism | Go Kiwi Internet uses independent subcontractors for for website owners who need help with writing their words. Subcontractors invoice all clients directly | From $45.00 to $100.00 per hour | N/A | ||||||||||||||
| E-Mail Newsletter Module | ENL - Full outbound email management system with database of recipients, grouping and | $400.00 | $25.00 per month | ||||||||||||||
| Online Databases | Custom designed online databases | From $1,000.00 | $25.00 | ||||||||||||||
| Passwording Module | PWM - permits the passwording of all or some of your pages before they can be seen by the public | $100.00 | N/A | ||||||||||||||
| Photography | PWM - Digital Photography charged per hour - photography and image processing | $90.00 per hour | N/A | ||||||||||||||
| Programming | PRG - Database and specialist programming as required | $120.00 per hour | N/A | ||||||||||||||
| Search Engine Optimisation | SEO - Critical for effective rankings on Search Engines such as Google, Yahoo & MSN | $50.00 per page (minimum 5 pages) | N/A | ||||||||||||||
| Search Box Module | SBM - gives the viewer the ability to search for any word or phrase on your website | $100.00 | N/A | ||||||||||||||
| Secure Server | SSM - recommended for receiving credit card details from the public | No Setup Charge | $15.00 per month | ||||||||||||||
| Shopping Cart Module | SCM - includes Product Database | $400.00 - $1200.00 | $15.00 - $65.00 per month (depending on transaction payment plan) | ||||||||||||||
| Telephone Support | TEL - Telephone support is chargeable after the first month | $90.00 per hour Microbilling - $7.50 per 5 minutes |
No Charge | ||||||||||||||
| SMS Module | SMS - Enables TXT messages from your website | $200.00 plus any programming/customisation costs |
$25.00 per month
|
||||||||||||||
| UP1 | UPG - Website Upgrade (K1 ==> K3) | $100.00 | N/A | ||||||||||||||
| UP2 | UPG - Website Upgrade (K2 ==> K3) | No Charge | N/A | ||||||||||||||
| Wiki Module | WKM - a Wiki enables more than one person to edit a page. Wikis can be public or private, e.g. for staff use only, and never publicly visible, or for staff to edit for public use, or staff and public to edit | $200.00 | N/A | ||||||||||||||
| Pre-Pay Discounts | |||||||||||||||||
| 12 months Pre-Pay | 10% | ||||||||||||||||
| 24 months Pre-Pay | 15% | ||||||||||||||||
| 36 months Pre-Pay | 20% | ||||||||||||||||
| Please Note: Pre-Pay Discounts apply to all Ongoing Charges but are not available on Labour or Setup costs. |
|||||||||||||||||
